<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twilight news</title>
	<atom:link href="http://twilightclock.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://twilightclock.com/news</link>
	<description>news about Skyclock, twilight, and time</description>
	<lastBuildDate>Sun, 10 Apr 2011 00:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SimFlight.com reviews Skyclock &#8211; The Twilight Zone</title>
		<link>http://twilightclock.com/news/?p=104</link>
		<comments>http://twilightclock.com/news/?p=104#comments</comments>
		<pubDate>Sun, 10 Apr 2011 00:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[simflight]]></category>
		<category><![CDATA[twilight zone]]></category>

		<guid isPermaLink="false">http://twilightclock.com/news/?p=104</guid>
		<description><![CDATA[Twilight Zone &#8211; From Australia! www.SimFlight.com reviewed Skyclock in a great post where they even embedded the first Twilight video. Even if you&#8217;re not a pilot, this is a cool site to visit. The perma-link to the post is: http://simflight.com/2011/03/19/skyclock-the-twilight-zone/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://simflight.com/wp-content/uploads/2011/03/Figure-1-Alpago-sunset-550x343.jpg" alt="www.simFlight.com" width="330" height="206" /></p>
<p>Twilight Zone &#8211; From Australia! <a rel="nofollow" href="http://www.simflight.com/" target="_blank">www.SimFlight.com</a> reviewed Skyclock in a great post where they even embedded the first Twilight video.</p>
<p>Even if you&#8217;re not a pilot, this is a cool site to visit. The perma-link to the post is: <a rel="nofollow" href="http://simflight.com/2011/03/19/skyclock-the-twilight-zone/" target="_blank">http://simflight.com/2011/03/19/skyclock-the-twilight-zone/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twilightclock.com/news/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year of Twilight &#8211; Seattle</title>
		<link>http://twilightclock.com/news/?p=95</link>
		<comments>http://twilightclock.com/news/?p=95#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skyclock News]]></category>
		<category><![CDATA[Twilight News]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[skyclock]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[talkfine]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://twilightclock.com/news/?p=95</guid>
		<description><![CDATA[﻿ Here&#8217;s hoping you can take a minute (and :24) to watch this video we posted this week. It so elegantly shows the wide variability of twilight times and sunrise/set in one city over one year with sequential images. You &#8230; <a href="http://twilightclock.com/news/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>﻿</p>
<div id="attachment_98" class="wp-caption alignleft" style="width: 310px"><a href="http://www.youtube.com/watch?v=FK-dB78eAJw"><img class="size-medium wp-image-98 " title="Seattle - Twilight" src="http://twilightclock.com/news/wp-content/uploads/2011/03/Seattle-300x223.jpg" alt="One Year of Changing Twilight in Seattle" width="300" height="223" /></a><p class="wp-caption-text">This video shows sequential images for Seattle using Skyclock</p></div>
<p>Here&#8217;s hoping you can take a minute (and :24) to watch this video we posted this week. It so elegantly shows the wide variability of twilight times and sunrise/set in one city over one year with sequential images.</p>
<p>You can see the video here: ﻿<a title="One Year of Changing Twilight - Seattle" href="http://www.youtube.com/watch?v=FK-dB78eAJw" target="_blank">http://www.youtube.com/watch?v=FK-dB78eAJw</a></p>
<p>Thanks to our friends George and TalkFine for assembling this piece. From one viewpoint, this is just about as compelling a case as can be made for the use of Skyclock.</p>
]]></content:encoded>
			<wfw:commentRss>http://twilightclock.com/news/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenith in Skyclock&#8217;s new app version</title>
		<link>http://twilightclock.com/news/?p=87</link>
		<comments>http://twilightclock.com/news/?p=87#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skyclock News]]></category>
		<category><![CDATA[The Sun]]></category>
		<category><![CDATA[skyclock]]></category>
		<category><![CDATA[solar noon]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[zenith]]></category>

		<guid isPermaLink="false">http://twilightclock.com/news/?p=87</guid>
		<description><![CDATA[Solar Zenith, when the sun is highest in the sky, is now available on Skyclock&#8217;s iPhone app. Like twilight times, sunrise, and sunset, Skyclock calculates and displays Zenith and the sun&#8217;s elevation for your exact location.]]></description>
			<content:encoded><![CDATA[<p>Solar Zenith, when the sun is highest in the sky,  is now available on Skyclock&#8217;s iPhone app. Like twilight times,  sunrise, and sunset, Skyclock calculates and displays Zenith and the  sun&#8217;s elevation for your exact location.
<a href='http://twilightclock.com/news/?attachment_id=89' title='Skyclock Lite 12Hr'><img width="150" height="150" src="http://twilightclock.com/news/wp-content/uploads/2011/03/Skyclock-Lite-12Hr-150x150.jpg" class="attachment-thumbnail" alt="Skyclock Lite 12Hr" title="Skyclock Lite 12Hr" /></a>
<a href='http://twilightclock.com/news/?attachment_id=91' title='Skyclock Lite 24Hr Clock'><img width="150" height="150" src="http://twilightclock.com/news/wp-content/uploads/2011/03/Skyclock-Lite-24Hr-Clock-150x150.jpg" class="attachment-thumbnail" alt="Skyclock Lite 24Hr Clock" title="Skyclock Lite 24Hr Clock" /></a>
<a href='http://twilightclock.com/news/?attachment_id=88' title='Skyclock Lite Settings Screen'><img width="150" height="150" src="http://twilightclock.com/news/wp-content/uploads/2011/03/Skyclock-Lite-Settings-Screen-150x150.jpg" class="attachment-thumbnail" alt="Skyclock Lite Settings Screen" title="Skyclock Lite Settings Screen" /></a>
<a href='http://twilightclock.com/news/?attachment_id=90' title='Skyclock Lite Sunrise Sunset Text'><img width="150" height="150" src="http://twilightclock.com/news/wp-content/uploads/2011/03/Skyclock-Lite-Sunrise-Sunset-Text-150x150.jpg" class="attachment-thumbnail" alt="Skyclock Lite Sunrise Sunset Text" title="Skyclock Lite Sunrise Sunset Text" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://twilightclock.com/news/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery in Twilight</title>
		<link>http://twilightclock.com/news/?p=79</link>
		<comments>http://twilightclock.com/news/?p=79#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twilight News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APOD]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[tamas ladanyi]]></category>
		<category><![CDATA[time-lapse]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://twilightclock.com/news/?p=79</guid>
		<description><![CDATA[APOD (Astronomy Picture of the Day) provides a stunning time-lapse photo from March 7, tracking the ISS and Discovery (on her final mission) as they cross the sky together. There is a short video to watch this in motion. I&#8217;ve &#8230; <a href="http://twilightclock.com/news/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://apod.nasa.gov/apod/ap110310.html"><img class="size-thumbnail wp-image-80 alignleft" title="discovery_110307_ladanyi" src="http://twilightclock.com/news/wp-content/uploads/2011/03/discovery_110307_ladanyi-150x150.jpg" alt="Discovery in Twilight" width="150" height="150" /></a><a title="APOD - Discovery in Twilight" href="http://apod.nasa.gov/apod/astropix.html" target="_blank">APOD  (Astronomy Picture of the Day)</a> provides a stunning time-lapse photo  from March 7, tracking the ISS and Discovery (on her final mission) as  they cross the sky together. There is a short video to watch this in  motion.</p>
<p>I&#8217;ve spent hours on APOD in awe of the subject matter and the artistry and skill of the image makers. Credit for this one to Tamas Ladanyi at: <a rel="nofollow" href="http://ladanyi.csillagaszat.hu/" target="_blank">http://ladanyi.csillagaszat.hu/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://twilightclock.com/news/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Skyclock Images Show News Locales</title>
		<link>http://twilightclock.com/news/?p=66</link>
		<comments>http://twilightclock.com/news/?p=66#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skyclock News]]></category>
		<category><![CDATA[d.c.]]></category>
		<category><![CDATA[frankfurt]]></category>
		<category><![CDATA[guangzhou]]></category>
		<category><![CDATA[islamabad]]></category>
		<category><![CDATA[kabul]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[skyclock]]></category>
		<category><![CDATA[time zone]]></category>
		<category><![CDATA[tripoli]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://twilightclock.com/news/?p=66</guid>
		<description><![CDATA[Here are two images of Skyclock showing 7 locations in, or recently in, the news. One image shows a 12-hour view, the other shows a 24-hour display. This is an idea that is percolating &#8211; having a World Skyclock page &#8230; <a href="http://twilightclock.com/news/?p=66">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-67" href="http://twilightclock.com/news/?attachment_id=67"><img class="aligncenter size-medium wp-image-67" title="Sky24_News_Locales_0322011" src="http://twilightclock.com/news/wp-content/uploads/2011/03/Sky24_News_Locales_0322011-300x167.jpg" alt="World Skyclock 24-hour display for March 3, 2011" width="300" height="167" /></a>Here are two images of Skyclock showing 7 locations in, or recently in, the news. One image shows a 12-hour view, the other shows a 24-hour display. This is an idea that is percolating &#8211; having a World Skyclock page at our website with working clocks for areas of interest.</p>
<p>These images show Frankfurt, Madison, Washington D.C., Islamabad, Kabul, Tripoli, and Guangzhou. More about this later.</p>
<p>In addition to the varying twilight conditions, this is an aid to understanding the time zone offset from your own. For example, Tripoli, Libya is +7 hours from the Eastern Time Zone of the United States. In other words, if it is 9am in New York City, it is 4pm in Tripoli.</p>
<p><a rel="attachment wp-att-68" href="http://twilightclock.com/news/?attachment_id=68"><img class="aligncenter size-medium wp-image-68" title="Skyclock_News_Spots_0322011" src="http://twilightclock.com/news/wp-content/uploads/2011/03/Skyclock_News_Spots_0322011-300x167.jpg" alt="World Skyclock 12-hour view for March 3, 2011" width="300" height="167" /></a><a rel="attachment wp-att-67" href="http://twilightclock.com/news/?attachment_id=67"><img class="aligncenter size-medium wp-image-67" title="Sky24_News_Locales_0322011" src="http://twilightclock.com/news/wp-content/uploads/2011/03/Sky24_News_Locales_0322011-300x167.jpg" alt="World Skyclock 24-hour display for March 3, 2011" width="300" height="167" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://twilightclock.com/news/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the Paula Cooper Gallery and Christian Marclay: &#8220;You&#8217;re welcome&#8221;.</title>
		<link>http://twilightclock.com/news/?p=57</link>
		<comments>http://twilightclock.com/news/?p=57#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time]]></category>
		<category><![CDATA[ben ratliff]]></category>
		<category><![CDATA[christian marclay]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[randy kennedy]]></category>
		<category><![CDATA[the clock]]></category>

		<guid isPermaLink="false">http://twilightclock.com/news/?p=57</guid>
		<description><![CDATA[Following our post about the exhibit in New York, &#8220;The Clock&#8221; has taken on &#8220;an unlikely kind of rock-concert phenomenon&#8221; according to Randy Kennedy (http://nyti.ms/haeVNs). This is one of two articles yesterday in the New York Times on &#8220;The Clock&#8221;. &#8230; <a href="http://twilightclock.com/news/?p=57">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h6><img src="file:///C:/Users/Rob/AppData/Local/Temp/moz-screenshot.png" alt="" /><a href="http://twilightclock.com/news/wp-content/uploads/2011/02/the-clock-ratliff-article.jpg"><img class="alignnone size-medium wp-image-58" title="the-clock-ratliff-article" src="http://twilightclock.com/news/wp-content/uploads/2011/02/the-clock-ratliff-article-300x157.jpg" alt="" width="300" height="157" /></a></h6>
<p>Following  our post about the exhibit in New York, &#8220;The Clock&#8221; has taken on &#8220;an  unlikely kind of rock-concert phenomenon&#8221; according to Randy Kennedy (<a rel="nofollow" href="http://nyti.ms/haeVNs" target="_blank">http://nyti.ms/haeVNs</a>). This is one of two articles yesterday in the New York Times on &#8220;The Clock&#8221;. The other by Ben Ratliff (<a rel="nofollow" href="http://nyti.ms/gQimmC" target="_blank">http://nyti.ms/gQimmC</a>) focuses on the music. Gotta see this.</p>
]]></content:encoded>
			<wfw:commentRss>http://twilightclock.com/news/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new friends from Verizon Wireless</title>
		<link>http://twilightclock.com/news/?p=49</link>
		<comments>http://twilightclock.com/news/?p=49#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skyclock News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[golfers]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[pilots]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://twilightclock.com/news/?p=49</guid>
		<description><![CDATA[With the recent introduction of the iPhone 4 by Verizon Wireless, we&#8217;re excited about a new user-group. Of course, those using a particular wireless carrier shouldn&#8217;t have distinct characteristics. They (or you) will join the existing and growing groups of &#8230; <a href="http://twilightclock.com/news/?p=49">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://twilightclock.com/news/wp-content/uploads/2011/02/Verizon-logo.jpg"><img class="alignnone size-thumbnail wp-image-51" title="Verizon logo" src="http://twilightclock.com/news/wp-content/uploads/2011/02/Verizon-logo-150x65.jpg" alt="" width="150" height="65" /></a></p>
<p>With the recent introduction of the iPhone 4 by Verizon Wireless, we&#8217;re excited about a new user-group. Of course, those using a particular wireless carrier shouldn&#8217;t have distinct characteristics. They (or you) will join the existing and growing groups of photographers, car and truck drivers, golfers, pilots, astronomers, travelers, and all the other recreation and occupation groups that enjoy the benefits of an intuitive analog clock display to make the most of your time.</p>
<p>Knowing twilight, sunset, and sunrise times using Skyclock helps you plan your day for safety and convenience.</p>
<p>You can find the app in the iTunes store <a title="iTunes Store Skyclock entry" href="http://itunes.apple.com/us/app/skyclock-lite/id376571701?mt=8" target="_blank">here</a> (if you&#8217;re on an iPhone, pressing this link will open your App Store), and you can learn more about Skyclock <a title="Skyclock Home Page" href="http://www.skyclock.com" target="_blank">here</a> and at our Facebook page <a title="Skyclock's Facebook Page" href="http://www.facebook.com/pages/Skyclock/137375536274993" target="_blank">here</a>. You can get to the Verizon Wireless page <a title="Verizon Wireless" href="http://www.verizonwireless.com/b2c/index.html" target="_blank">here</a>.</p>
<p>Welcome! We&#8217;re glad to meet you.</p>
]]></content:encoded>
			<wfw:commentRss>http://twilightclock.com/news/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyclock Profiled in International Watch Magazine</title>
		<link>http://twilightclock.com/news/?p=19</link>
		<comments>http://twilightclock.com/news/?p=19#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skyclock News]]></category>
		<category><![CDATA[daniel england]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[international watch]]></category>
		<category><![CDATA[skyclock]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[wristwatch]]></category>

		<guid isPermaLink="false">http://twilightclock.com/news/?p=19</guid>
		<description><![CDATA[Skyclock is profiled in the December, 2009 issue of International Watch Magazine. The article by Daniel England is titled &#8220;The Watch You Can&#8217;t Have&#8230;Yet&#8221;, which is a reference to the ongoing search for a development partner in the wristwatch business &#8230; <a href="http://twilightclock.com/news/?p=19">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Skyclock is profiled in the December, 2009 issue of <span style="text-decoration: underline;">International Watch Magazine</span>. The article by Daniel England is titled &#8220;The Watch You Can&#8217;t Have&#8230;Yet&#8221;, which is a reference to the ongoing search for a development partner in the wristwatch business channel. (We have the technology!)</p>
<p>Skyclock would be an ideal wristwatch enabled with GPS technology. Knowing twilight times, sunrise, and sunset at a glance on a wristwatch would be even more accessible than the one or two clicks to view on a mobile device.</p>
<p>You can view the article by clicking on this link: <strong><a href="http://twilightclock.com/news/wp-content/uploads/2010/01/International-Watch-Skyclock-article1.pdf" target="_blank">IW Magazine article on Skyclock</a></strong></p>
<p>For more information about Skyclock: <strong><a href="http://www.skyclock.com">skyclock</a></strong></p>
<p>Return: <strong><a title="Twilightclock Home" href="http://www.twilightclock.com" target="_self">twilightclock.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://twilightclock.com/news/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyclock Added to Ann Arbor Chronicle Home Page</title>
		<link>http://twilightclock.com/news/?p=11</link>
		<comments>http://twilightclock.com/news/?p=11#comments</comments>
		<pubDate>Mon, 09 Feb 2009 03:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skyclock News]]></category>
		<category><![CDATA[ann arbor]]></category>
		<category><![CDATA[ann arbor chronicle]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[local time]]></category>
		<category><![CDATA[skyclock]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://twilightclock.com/news/?p=11</guid>
		<description><![CDATA[Skyclock is pleased to announce that the Ann Arbor Chronicle has added Skyclock to their home page.  John Rosevear, President of Skyclock remarks, &#8220;We are delighted to partner with the Ann Arbor Chronicle because in addition to their innovative approach &#8230; <a href="http://twilightclock.com/news/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Skyclock is pleased to announce that the <strong><a href="http://www.annarborchronicle.com" target="_blank">Ann Arbor Chronicle</a></strong> has added Skyclock to their home page.  John Rosevear, President of Skyclock remarks, &#8220;We are delighted to partner with the Ann Arbor Chronicle because in addition to their innovative approach to news content development and delivery, their offering is a  highly localized news service, which fits well with our concept of &#8216;Local Time&#8217;. They are doing something important for the community.  We&#8217;re proud of the association.&#8221;</p>
<p>The Skyclock application on the Ann Arbor Chronicle&#8217;s home page shows Ann Arbor time, along with sunrise, sunset, and twilight periods.</p>
<p>Click here for more information on the Ann Arbor Chronicle: <strong> <a title="Ann Arbor Chronicle" href="http://www.annarborchronicle.com" target="_blank">http://www.annarborchronicle.com</a></strong></p>
<p>Click here for more information on Skyclock:  <strong><a title="Skyclock Home Page" href="http://www.skyclock.com" target="_blank">http://www.skyclock.com</a></strong></p>
<p>Click here to return:  <strong><a title="Twilight Clock Home" href="http://www.twilightclock.com" target="_self">http://www.twilightclock.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://twilightclock.com/news/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyclock selected to exhibit at University of Michigan School of Art and Design Show</title>
		<link>http://twilightclock.com/news/?p=3</link>
		<comments>http://twilightclock.com/news/?p=3#comments</comments>
		<pubDate>Thu, 05 Feb 2009 06:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skyclock News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[imagining universe]]></category>
		<category><![CDATA[skyclock]]></category>
		<category><![CDATA[slusser]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[university michigan]]></category>

		<guid isPermaLink="false">http://twilightclock.com/news/?p=3</guid>
		<description><![CDATA[Skyclock is pleased to announce that we have been invited to participate in an exhibit at the University of Michigan School of Art and Design. The exhibit, &#8220;Imagining the Universe&#8221;, is in the Slusser Gallery from February 6 &#8211; March &#8230; <a href="http://twilightclock.com/news/?p=3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Skyclock is pleased to announce that we have been invited to participate in an exhibit at the University of Michigan School of Art and Design. The exhibit, <strong>&#8220;Imagining the Universe&#8221;</strong>, is in the Slusser Gallery from February 6 &#8211; March 6, 2009.</p>
<p>The Slusser Gallery web-site has info on the location and exhibit hours: <strong><a href="http://art-design.umich.edu/galleries/?cat=2&amp;aud=e&amp;menucat=ga">Slusser Gallery</a></strong></p>
<p>Here is the &#8220;Call for Entries&#8221; for the exhibit: <strong><a href="http://www.art-design.umich.edu/news/?p=1090&amp;aud=e&amp;menucat=ne">&#8220;Imagining the Universe&#8221;</a></strong></p>
<p>For more information about Skyclock: <strong><a href="http://www.skyclock.com">skyclock</a></strong></p>
<p>Return: <strong><a title="Twilightclock Home" href="http://www.twilightclock.com" target="_self">twilightclock.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://twilightclock.com/news/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

